Section wise enrollment of school for the current session (2016-17) as on September 2016 Section wise enrollment of school for the current session
S.N. | CLASS | SECTION | ENROLMENT | S.No. | CLASS | SECTION | ENROLMENT |
1 | I | A | 32 | 31 | VI | A | 41 |
2 | I | B | 33 | 32 | VI | B | 42 |
3 | I | C | 33 | 33 | VI | C | 41 |
4 | I | D | 34 | 34 | VI | D | 42 |
5 | I | E | 33 | Total | 166 | ||
Total | 165 | 35 | VII | A | 42 | ||
6 | II | A | 30 | 36 | VII | B | 42 |
7 | II | B | 33 | 37 | VII | C | 42 |
8 | II | C | 29 | 38 | VII | D | 42 |
9 | II | D | 33 | Total | 168 | ||
10 | II | E | 32 | 39 | VIII | A | 40 |
Total | 157 | 40 | VIII | B | 40 | ||
11 | III | A | 41 | 41 | VIII | C | 37 |
12 | III | B | 40 | 42 | VIII | D | 40 |
13 | III | C | 40 | Total | 157 | ||
14 | III | D | 39 | 43 | IX | A | 43 |
Total | 160 | 44 | IX | B | 43 | ||
15 | IV | A | 41 | 45 | IX | C | 43 |
16 | IV | B | 40 | 46 | IX | D | 43 |
17 | IV | C | 39 | Total | 172 | ||
18 | IV | D | 40 | 47 | X | A | 37 |
Total | 160 | 48 | X | B | 35 | ||
19 | V | A | 40 | 49 | X | C | 39 |
20 | V | B | 40 | 50 | X | D | 35 |
21 | V | C | 40 | Total | 146 | ||
22 | V | D | 40 | 51 | XI | A | 45 |
Total | 160 | 52 | XI | B | 38 | ||
– | – | – | – | 53 | XI | C | 45 |
– | – | – | – | 54 | XI | D | 40 |
– | – | – | – | 55 | XI | E | 38 |
– | – | – | – | Total | 206 | ||
– | – | – | – | 55 | XII | A | 43 |
– | – | – | – | 56 | XII | B | 42 |
– | – | – | – | 57 | XII | C | 40 |
– | – | – | – | 58 | XII | D | 26 |
– | – | – | – | Total | 141 | ||
G. Total | 802 | G.Total | 1156 |
PRE PRIMARY WING
S.N. | CLASS | SECTION | ENROLMENT |
59 | PLAY GROUP | A | 28 |
60 | PLAY GROUP | B | 28 |
61 | PLAY GROUP | C | 28 |
62 | PLAY GROUP | D | 28 |
63 | PLAY GROUP | E | 28 |
64 | PLAY GROUP | F | 23 |
Total | 163 | ||
65 | PREP | A | 28 |
66 | PREP | B | 27 |
67 | PREP | C | 27 |
68 | PREP | D | 28 |
69 | PREP | E | 28 |
70 | PREP | F | 25 |
Total | 163 | ||
G.Total | 326 |
SUMMARY : 2016 – 2017 : AS ON 15 SEPTEMBER,2016
S.N. | CLASS | NO OF SEC | ENROLMENT |
1 | PLAYGROUP | 6 | 163 |
2 | PREP | 6 | 163 |
Pre Primary Wing | Total – A | 12 | 326 |
3 | I | 5 | 165 |
4 | II | 5 | 157 |
5 | III | 4 | 160 |
6 | IV | 4 | 160 |
7 | V | 4 | 160 |
Primary Wing | Total – B | 22 | 802 |
8 | VI | 4 | 166 |
9 | VII | 4 | 168 |
10 | VIII | 4 | 157 |
Middle Wing | Total – C | 12 | 491 |
11 | IX | 4 | 172 |
12 | X | 4 | 146 |
Secondary Wing | Total – D | 08 | 318 |
13 | XI | 5 | 206 |
14 | XII | 4 | 141 |
Senior Secondary | Total – E | 09 | 347 |
Grand Total
from A to E |
63 | 2284 |
SPECIAL WING
VOCATIONAL TRAINING CENTRE
CLASS | Students |
SR – A | 23 |
SR – B | 17 |
JR | 14 |
V T C | 04 |
Total | 58 |
IT CENTRE
S.N. | CLASS | Students |
1 | I T | 05 |
Total | 05 |
SPECIAL WING
S.N. | CLASS | HI WING | S.N. | CLASS | S N WING | Total No of Classes | TOTAL(HI + SN) |
1 | NUR | 06 | 1 | L K G | 07 | 2 | 13 |
2 | JUNIOR | 11 | – | – | – | 1 | 11 |
3 | U K G | 07 | 2 | U K G | 05 | 2 | 12 |
4 | I | 13 | 3 | I | 13 | 2 | 26 |
5 | II | 14 | 4 | II | 11 | 2 | 25 |
6 | III | 11 | 5 | III | 14 | 2 | 25 |
7 | IV | 11 | 6 | IV | 09 | 2 | 20 |
8 | V | 09 | 7 | V | 07 | 2 | 16 |
9 | VI | 07 | 8 | VI | 11 | 2 | 18 |
10 | VII | 10 | 9 | VII | 10 | 2 | 20 |
11 | VIII | 06 | 10 | VIII | 10 | 2 | 16 |
12 | IX | 09 | 11 | IX | 18 | 2 | 27 |
13 | X | 10 | 12 | X | 10 | 2 | 20 |
14 | XI | 10 | 13 | XI | 07 | 2 | 17 |
15 | XII | 10 | 14 | XII | 09 | 2 | 19 |
Total | 144 | 141 | 29 | 285 |
SUMMARY OF SPECIAL WING
S.N. | WING | No. of Classes | Total Students |
1 | H I | 15 | 144 |
2 | S N | 14 | 141 |
3 | V T C | 5 | 58 |
4 | I T Centre | 1 | 05 |
Total | 35 | 348 |
SUMMARY OF SCHOOL (GW + SW)
S.N. | WING | No. of Classes | Total Students |
1 | General Wing | 63 | 2284 |
2 | Special
Wing |
35 | 348 |
98 | 2632 |