CLASS – XII RESULT : 2016 – 2017
| PARTICULARS | 2016 – 2017
|
||||
| Students Appeared | 140 | ||||
| Passed | 139 | ||||
| Compartment | 1 (Accountancy : Commerce) | ||||
| Pass Percentage | 99.28% | ||||
| Honours – Agg. 75%
& above |
47 (33.57%) | ||||
| First Division | 112 (80%) | ||||
| Distinctions in all
subjects |
17 (12.14%) | ||||
| Above 90% in various
subjects |
79 (56.42%) | ||||
| Total Distinctions
– 75% & above |
305 (217.85%) | ||||
| S U B J E C T
|
Sub
Code
|
High
est Marks |
No of
Distinctions/ Students & % |
Averg
Marks in subjects |
overall
Subject result |
| 1.Maths | 041 | 95 | 17 / 71 – (23.94%) | 55 | 100% |
| 2.Physics | 042 | 94 | 25 / 43 – (58.13%) 7 | 76 | 100% |
| 3.Chemistry | 043 | 98 | 32 / 43 – (74.41%) | 82 | 100% |
| 4.Biology | 044 | 93 | 14 / 21 – (66.66%) | 79 | 100% |
| 5.Comp Sc | 083 | 95 | 09 / 13 – (69.23%) 81.00 | 81 | 100% |
| 6.English | 301 | 95 | 88 /140 – (62.85%) | 76 | 100% |
| 7.Hindi | 002 | 80 | 06 / 26 – (23.07%) | 52 | 100% | 8.History | 027 | 98 | 17 / 65 – (11.05%) | 65 | 100% |
| 9.Pol Sc | 028 | 95 | 15 / 65 – (23.07%) 64.26 | 64 | 100% |
| 10.Eco | 030 | 95 | 08 / 82 – (09.75%) | 46 | 100% |
| 11.Acctts | 055 | 86 | 05 / 32 – (15.62%) | 61 | 96.87% |
| 12.B. Stds | 054 | 92 | 05 / 32 – (15.62%) | 65 | 100% |
| 13.I P | 065 | 94 | 22 / 43 – (51.16%) | 73 | 100% |
| 14.Phy Ed | 048 | 98 | 42/124 – (33.87%) 72 | 72 | 100% |
| Aggregate
Highest |
93% : KUNAL BHANDARI
– Science Stream |
Avrg Agg
Marks % 70.27 |
|||
| Name of the
Toppers |
1st – Kunal Bhandari : Science – 93.0%
2nd – Anjali Mishra : Science – 92.8% 3rd – Prabhat Pandey : Humanities – 91.6% |
||||
| 90% an above
in aggregate |
07 (5.00%) | ||||
| Fail | Nil | ||||
CLASS – X REESULT : 2016 – 2017
| S
N |
PARTI
CULARS |
2 0 1 6 – 2 0 1 7 |
|||||
| OVER
ALL GW+SW+SS |
OVER
ALL- GEN WING |
OVER
ALL- SPL WING |
H I
SEC 2015- 2016 |
S N
SEC 2015- 2016 |
2nd
SHIFT OVER ALL |
||
| HI+SN | SPECIAL WING | ||||||
| 1 | STUDENTS APPEARED | 146 | 146 | 20 | 10 | 10 | 70 |
| 2 | PASSED | 146 | 146 | 20 | 10 | 10 | 70 |
| 3 | RESULT | 100% | 100% | 100 | 100 | 100% | 100% |
| 4 | TOPPER
CGPA |
10 | 10 | 9.2
(HI) |
9.2 | 8.2 | 10 |
| TOPPERS | 09 | 09 | 1 | 1 | 1 | 03 | |
| PASS % | 100% | 100% | 100% | 100% | 100% | 100% | |
| CGPA-10 | 09 | 09 | Nil | Nil | Nil | 03 | |
| 9-9.8 | 11 | 11 | 02 | 02 | Nil | 05 | |
| 8-8.8 | 27 | 27 | 04 | 03 | 01 | 12 | |
| 7-7.8 | 31 | 31 | 06 | 04 | 02 | 13 | |
| 6-6.8 | 36 | 36 | 07 | 01 | 06 | 19 | |
| 5-5.8 | 29 | 29 | 01 | Nil | 01 | 18 | |
| 4-4.8 | 03 | 03 | Nil | Nil | Nil | Nil | |
| FAIL | Nil | Nil | Nil | Nil | Nil | Nil | |
| COMPAR
TMENT |
Nil | Nil | Nil | Nil | Nil | Nil | |
| Total | 146 | 146 | 20 | 10 | 10 | 70 | |
Overall Toppers – 12 with CGPA – 10 (MS-9 & SS-3)
| S
N |
PARTI
CULARS |
2 0 1 6 – 2 0 1 7 |
|||||
| OVER
ALL GW+SW+SS |
OVER
ALL- GEN WING |
OVER
ALL- SPL WING |
H I
SEC 2015- 2016 |
S N
SEC 2015- 2016 |
2nd
SHIFT OVER ALL |
||
| HI+SN | SPECIAL WING | ||||||
| 1 | STUDENTS APPEARED | 146 | 146 | 20 | 10 | 10 | 70 |
| 2 | PASSED | 146 | 146 | 20 | 10 | 10 | 70 |
| 3 | RESULT | 100% | 100% | 100 | 100 | 100% | 100% |
| 4 | TOPPER
CGPA |
10 | 10 | 9.2
(HI) |
9.2 | 8.2 | 10 |
| TOPPERS | 09 | 09 | 1 | 1 | 1 | 03 | |
| PASS % | 100% | 100% | 100% | 100% | 100% | 100% | |
| CGPA-10 | 09 | 09 | Nil | Nil | Nil | 03 | |
| 9-9.8 | 11 | 11 | 02 | 02 | Nil | 05 | |
| 8-8.8 | 27 | 27 | 04 | 03 | 01 | 12 | |
| 7-7.8 | 31 | 31 | 06 | 04 | 02 | 13 | |
| 6-6.8 | 36 | 36 | 07 | 01 | 06 | 19 | |
| 5-5.8 | 29 | 29 | 01 | Nil | 01 | 18 | |
| 4-4.8 | 03 | 03 | Nil | Nil | Nil | Nil | |
| FAIL | Nil | Nil | Nil | Nil | Nil | Nil | |
| COMPAR
TMENT |
Nil | Nil | Nil | Nil | Nil | Nil | |
| Total | 146 | 146 | 20 | 10 | 10 | 70 | |
- Garv Kumar Gurdarshan Singh Salh
- Mahrukh Saba Aman Krishna Mishra
- Nivedit Kumar Satyam Misra
- Ritik Bhateley Atul Pratap Singh – SS
- Ritika Virender Bhambra – SS
- Meghna Sharma Mamta Mishra – SS
